| New York | Residential Line | Business Line |
| CALLER ID | $7.35 | $8.08 |
| CALLER ID WITH NAME | $11.61 | $9.63 |
| CALL WAITING | $7.54 | $11.10 |
| CALL WAITING WITH NAME/Numb. | $11.61 | $9.63 |
| 3 WAY CALLING | $5.20 | $5.92 |
| ALL CALL BLOCKING | .75 | .75 |
| CALL RETURN* | $9.15 | $6.58 |
| CALL FORWARDING | $5.89 | $6.90 |
| REPEAT DIALING* | $5.23 | $5.23 |
| WIRE MAINTENANCE** | $2.95 | $2.95 |
| VOICE MAIL*** | $6.10 | $6.18 |
| SPEED DIAL 8# | $4.16 | $5.92 |
| SPEED DIAL 30# | $7.13 | $9.86 |
| DISTINCTIVE RINGING | $5.14 | $10.36 |
Compare Our Rates
* Unlimited or 75 cents per use
** $2.85 without voicemail for residence, $4.27 without voicemail for business
***Voice mail answers when line is busy, too!
All features for New York only
Contact us for New Jersey features
|